AG-BT Cylindrical Alumina Carrier

Tlhaloso e Khutšoanyane:

Sehlahisoa sena ke sejalo sa alumina e tšoeu ea cylindrical, e seng chefo, e sa latsoeheng, e ke keng ea qhibiliha ka metsing le ethanol. Lihlahisoa tsa AG-BT li na le matla a phahameng, tekanyo e tlaase ea ho roala, boholo bo ka feto-fetohang, bophahamo ba pore, sebaka se itseng sa holim'a metsi, bongata ba bongata le litšoaneleho tse ling, li ka fetoloa ho ea ka litlhoko tsa lipontšo tsohle, tse sebelisoang haholo ho adsorbent, hydrodesulfurization catalyst carrier, hydrogenation denitrification. catalyst carrier, CO sulfur resistant transformation catalyst carrier le masimo a mang.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Lintlha tsa Tekheniki

Likarolo tsa lik'hemik'hale Ponahalo Boima ba bongata g/cm³ Sebaka sa bokaholimo m²/g Bophahamo ba pore cm³/g Matla a pshatlehangN/ sphere Na20% AI203% Metsi adsorption%
Al2O3·nH2O Silinda 0.55-0,65 ≥150 ≥0.50 ≥100 ≤0.10 ≥94 ≥70
Al2O3·nH2O Clover extrudate 0.55-0,65 ≥150 ≥0.50 ≥100 ≤0.10 ≥94 ≥70
Al2O3·nH2O Silinda 0.5-0.6 ≥220 ≥0.60 ≥90 ≤0.10 ≥94 ≥70
Al2O3·nH2O Clover extrudate 0.5-0.6 ≥220 ≥0.60 ≥90 ≤0.10 ≥94 ≥70
Motsoako oa silicon aluminium Silinda 0.5-0.6 ≥180 ≥0.50 ≥100 ≤0.10 ≥84 ≥65
Motsoako oa silicon aluminium Clover extrudate 0.5-0.6 ≥180 ≥0.50 ≥100 ≤0.10 ≥84 ≥65
Motsoako oa silicon aluminium Silinda 0.55-0,65 ≥150 ≥0.45 ≥90 ≤0.15 ≥84 ≥72
Motsoako oa silicon aluminium Clover extrudate 0.55-0,65 ≥150 ≥0.45 ≥90 ≤0.15 ≥84 ≥72
Al2O3·nH2O Silinda 0.70-0,80 ≥180 ≥0.40 ≥80 ≤0.10 ≥94 ≥50
Al2O3·nH2O Bolo ≥0.68 ≥170 ≥0.45 ≥70 ≤0.20 ≥94 ≥65
Al2O3·nH2O Bolo ≥0.68 ≥170 ≥0.45 ≥130 ≤0.25 ≥94 ≥50
Al2O3·nH2O Bolo 0.55-0,60 ≥250 ≥0.45 ≥60 0.10-1.00 ≥94 ≥60-70
Al2O3·nH2O Clover extrudate 0.45-0,60 ≥350 ≥0.65 ≥70 ≤0.10 ≥95 ≥80

Kopo/Paka

25kg lohiloeng mokotla / 25kg pampiri boto moropa / 200L tšepe moropa kapa ka kopo ya moreki.

Catalyst-Carrier-(1)
Catalyst-Carrier-(5)
Catalyst-Carrier-(3)
Catalyst-Carrier-(4)

  • E fetileng:
  • E 'ngoe: