Lintho tsa 'mele le tsa lik'hemik'hale tsa libolo tsa ceramic tse inert | |||||||
Element | Al2O3% | 60 | 70 | 80 | 90 | 95 | 99 |
Fe2O3% | ≤0.9 | ≤0.8 | ≤0.6 | ≤0.4 | ≤0.3 | ≤0.1 | |
Likarolo tse setseng li ka khethoa ka lipuisano lipakeng tsa mofani oa thepa le moreki ha ho hlokahala. | |||||||
ho monya metsi, % | 3±1,E ka boela ea khethoa ka lipuisano lipakeng tsa morekisi le moreki | ||||||
tekanyo, kg/m³ | 2.5-3.0 | 2.7-3.2 | 2.9-3.2 | ≥3.1 | ≥3.2 | ≥3.4 | |
Boima ba bongata, kg/m³ | 1400-1550 | 1400-1650 | 1500-1800 | 1700-1950 | 1800-1950 | ≥1900 | |
Lerole, petsoha kapa ho robeha | Mokotla o le mong o ka tlase ho 5% | ||||||
Ho kheloha hoa boholo | Uniform sphere, karo-karolelano ea bophara bo boholo ho isa ho bo bonyenyane ka ho fetesisa sa sphere ea ceramic ha e fete 1.2 | ||||||
Mamello ya dimensional | ≤10mm | ±1.0 | |||||
11-25 limilimithara | ±1.5 | ||||||
26-50 limilimithara | ±2.0 | ||||||
≥50mm | ±3.0 | ||||||
Matla a ho oa mahala | Sekhahla sa tahlehelo ≥99% | ||||||
Matla a hatellang | φ3 | ≥250 | ≥300 | ≥350 | ≥400 | ≥500 | ≥500 |
φ6 | ≥800 | ≥1000 | ≥1000 | ≥1200 | ≥1500 | ≥1500 | |
φ8 | ≥1500 | ≥1600 | ≥1800 | ≥2000 | ≥2500 | ≥2500 | |
φ10 | ≥2000 | ≥2500 | ≥2800 | ≥3000 | ≥3500 | ≥3500 | |
φ13 | ≥3000 | ≥3000 | ≥3500 | ≥4000 | ≥5000 | ≥5000 | |
φ16 | ≥3500 | ≥4000 | ≥4500 | ≥5000 | ≥6000 | ≥7000 | |
φ20 | ≥6000 | ≥6000 | ≥7000 | ≥8000 | ≥10000 | ≥12000 | |
φ25 | ≥7000 | ≥7000 | ≥8000 | ≥10000 | ≥15000 | ≥17000 | |
φ30 | ≥8000 | ≥9000 | ≥10000 | ≥12000 | ≥17000 | ≥19000 | |
φ38 | ≥10000 | ≥12000 | ≥13000 | ≥15000 | ≥20000 | ≥22000 | |
φ50 | ≥12000 | ≥14000 | ≥16000 | ≥18000 | ≥22000 | ≥26000 | |
φ75 | ≥16000 | ≥18000 | ≥20000 | ≥22000 | ≥25000 | ≥30000 | |
50-75 | 55-75 | 60-80 | ≥80 | ≥82 | ≥85 | ||
Sekhahla sa moaparo % | ≤2 | ≤1 | |||||
ho qhibiliha ha asiti, % | ≤6 | ||||||
Alkalinity, | ≥77 | ≥85 | ≥90 | ≥92 | ≥95 | ≥97 | |
Refractoriness, ℃ | ≥400 | ≥500 | ≥700 | ≥1000 | ≥1000 | ≥1000 | |
Ho hanyetsa phapang ea tšohanyetso ea khatello | Sekhahla se sa senyeheng ≥ 99%, ha ho phetoho ea matla a khatello le khatello ka mor'a phetoho ea tšohanyetso e ka tlase ho 25% | ||||||
E hanyetsana le liphetoho tsa tšohanyetso tsa mocheso | Sekhahla sa tahlehelo≥99% | ||||||
Sephutheloana | Sephutheloana sa meropa ea tšepe | E phuthetsoe ka meqomo ea tšepe, e tiisitsoeng ka mekotla ea polasetiki ea PP kapa ea PE | |||||
Sephutheloana sa mekotla e lohiloeng | E fumaneha ka mekotleng e lohiloeng e tiileng le e hananang le UV | ||||||
Tlhokomeliso: Lintlha tsa bongata ba bongata ke tsa litšupiso feela, eseng joalo ka motheo oa ho amoheloa. |
99 Ho Tlatsa Metsi a Metsi a Ball | ||
99 tlatsa | bophara | bophara |
ho etsa moqolo | φ<25 limilimithara | <5% |
Ho etsa mochine oa khatiso | φ>25mm | <10% |
Al2O3 | ≥99% |
SiO2 | ≤0.14% |
Fe2O3 | ≤0.04% |
CaO +MgO | ≤0.03% |
TiO2 | ≤0.06% |
Na2O | ≤0.1% |
K2O | ≤0.1% |
BOEMO | INDEX |
ho nolofatsa mojaro (yb/t370-1995) | Deformation tlas'a khatello ea 0.2mpa e ka tlase ho 0.6% |
Thermal shock resistance (yb/t376.2-1995) | 1200°C ho ea ho 600°C. Ka makhetlo a 10 ntle le mapetsong a holim'a metsi |
Liphetoho tsa mela e ncha (gb/t3997.1-1998) | 1400 ℃ bakeng sa lihora tse 12, boleng bo phahameng ke 0.25%, karolelano ea boleng bo ka tlase ho 0.20% |
Boima ba bongata (gb/t2997-2000) | 3.2-3.50 g/cm3 |
matla a ho senya | Kopana le ho feta 230 kg / cm2 |
porosity e bonahalang | 12-18% |
Boima ba bongata | 2.1-2.3g/cm3 |
1) Ho paka ka tloaelo: mokotla o lohiloeng oa polyethylene o boima ba 25kg, hammoho le pallet
2) Liphutheloana tsa moqomo oa tšepe: 100L liphutheloana tsa moqomo oa tšepe, li-pallet li ka eketsoa