LI-ADSORBENTS TSA LIMINE, LITLHAKISO TSA SEFE, LE LI-AJENTE TSE OMISANG
Li-sieve tsa limolek'hule ke li-aluminosilicate tsa tšepe tse kristale tse nang le marang-rang a marang-rang a mararo a silika le alumina tetrahedra. Metsi a tlhaho a hydration a tlosoa marang-rang ana ka ho futhumatsa ho hlahisa li-cavities tse tšoanang tse khethollang limolek'hule tsa boholo bo itseng.
Sieve ea 4 ho isa ho 8-mesh hangata e sebelisoa lits'ebetsong tsa gasphase, ha mofuta oa 8 ho isa ho 12-mesh o tloaelehile lits'ebetsong tsa liquidphase. Mefuta ea phofo ea li-sieve tsa 3A, 4A, 5A le 13X li loketse lisebelisoa tse khethehileng.
Tseo e leng khale li tsebahala ka matla a tsona a ho omisa (esita le ho 90 °C), li-sieve tsa limolek'hule li sa tsoa bonts'a ts'ebeliso ea ts'ebetso ea tlhaho ea tlhaho, hangata li lumella ho ikarola ha lihlahisoa tse lakatsehang ho tsoa mefuteng ea condensation e laoloang ke ho leka-lekana ho sa thabiseng ka kakaretso. Li-zeolite tsena tsa maiketsetso li bontšitsoe hore li tlosa metsi, lino tse tahang (ho kenyeletsoa methanol le ethanol), le HCl ho tloha lits'ebetsong tse kang ketimine le enamine syntheses, ester condensations, le phetoho ea aldehydes e saturated ho polyenals.
Mofuta | 3A |
Sebopeho | 0.6 K2O: 0.40 Na2O : 1 Al2O3 : 2.0 ± 0.1SiO2 : x H2O |
Tlhaloso | Foromo ea 3A e entsoe ka ho kenya li-cations tsa potasiamo bakeng sa li-ion tsa sodium tsa sebopeho sa 4A, ho fokotsa boholo ba pore ho ~ 3Å, ho sa kenyeletsoe bophara > 3Å, mohlala, ethane. |
Lisebelisoa tse kholo | Ho felloa ke metsi khoebong ea melapo ea hydrocarbon ea unsaturated, ho kenyelletsa le khase e phatlohileng, propylene, butadiene, acetylene; ho omisa metsi a polar joalo ka methanol le ethanol. Adsorption ea limolek'hule tse kang NH3 le H2O ho tsoa ho phallo ea N2/H2. E nkuoa e le sesebelisoa sa ho omisa ka kakaretso mecheng ea litaba ea polar le e seng polar. |
Mofuta | 4A |
Sebopeho | 1 Na2O: 1 Al2O3: 2.0 ± 0.1 SiO2 : x H2O |
Tlhaloso | Foromo ena ea sodium e emela mofuta oa A oa lelapa la li-molecular sieves. Ho buloa ha masoba ho sebetsang hantle ke 4Å, kahoo ho sa kenyeletsoe limolek'hule tsa bophara bo sebetsang> 4Å, mohlala, propane. |
Lisebelisoa tse kholo | E ratoang bakeng sa dehydration e tsitsitseng tsamaisong ea metsi kapa ea khase e koetsoeng, mohlala, ka har'a ho paka lithethefatsi, likarolo tsa motlakase le lik'hemik'hale tse senyehang; ho hloekisoa ha metsi mekhoeng ea khatiso le ea polasetiki le ho omisa melapo ea hydrocarbon e tletseng metsi.Mefuta ea Adsorbed e kenyelletsa SO2, CO2, H2S, C2H4, C2H6, le C3H6. Ka kakaretso e nkuoa e le ntho e omisang bokahohleng ho media oa polar le nonpolar. |
Mofuta | 5A |
Sebopeho | 0.80 CaO : 0.20 Na2O : 1 Al2O3: 2.0 ± 0.1 SiO2: x H2O |
Tlhaloso | Li-ion tsa khalsiamo tse arohaneng sebakeng sa li-sodium cations li fana ka menyetla ea ~ 5Å e sa kenyelletseng limolek'hule tsa bophara bo sebetsang> 5Å, mohlala, mehele eohle ea 4-carbon, le iso-compounds. |
Lisebelisoa tse kholo | Karohano ea liparafine tse tloaelehileng ho tloha ho branched-chain le cyclic hydrocarbons; ho tlosoa ha H2S, CO2 le mercaptans ho khase ea tlhaho. Limolek'hule tse adsorbed li kenyelletsa nC4H10, nC4H9OH, C3H8 ho C22H46, le dichlorodifluoro-methane (Freon 12®). |
Mofuta | 13X |
Sebopeho | 1 Na2O: 1 Al2O3 : 2.8 ± 0.2 SiO2 : xH2O |
Tlhaloso | Sebopeho sa sodium se emela sebopeho sa mantlha sa lelapa la mofuta oa X, ka ho buleha ha masoba ho 910¼. Ha e na adsorb(C4F9)3N, mohlala. |
Lisebelisoa tse kholo | Ho omisa khase ea khoebo, tlhoekiso ea limela tsa moea (ho tlosoa ha H2O le CO2 ka nako e le 'ngoe) le mokelikeli oa hydrocarbon / khase ea tlhaho (H2S le ho tlosoa ha mercaptan). |
Nako ea poso: Jun-16-2023